by Dr. Mika | May 15, 2014 | News and Notes
Science Daily (sciencedaily.com) Monday, April 7, 2014 Eating one serving a day of beans, peas, chickpeas or lentils can significantly reduce “bad cholesterol” and therefore the risk of cardiovascular disease, a new study has found. However, most people in... by Dr. Mika | May 8, 2014 | News and Notes
UniversityHerald by Jaleesa Baulkman Apr 07, 2014 Researchers from the University of Basel in Switzerland found that green tea extract enhances the cognitive functions, in particular the working memory. They found that it increases the brain’s effective... by Dr. Mika | May 7, 2014 | News and Notes
HealthDay News by Steven Reinberg FRIDAY, Feb. 14, 2014 In a small study, French researchers have found that people deficient in vitamin C might be at greater risk for bleeding in the brain, also called hemorrhagic stroke. Hemorrhagic strokes make up only 15 percent... by Dr. Mika | Apr 16, 2014 | News and Notes
Reuters by Andrew M. Seaman Tuesday, February 25, 2014 Handling receipts may increase the body’s level of a chemical that has been linked to reproductive and neurological problems, suggests a new small study. The researchers write in JAMA that bisphenol A... by Dr. Mika | Mar 26, 2014 | News and Notes
Dr. Geo’s Natural Health Blog (drgeo.com) Tuesday, February 25, 2014 The latest news hitting the news wires these days is that Selenium significantly increases the risk of prostate cancer – by a lot. -This study began in 2001 and ended early in 2008 when... by Dr. Mika | Feb 26, 2014 | News and Notes
NPR (npr.org) – by Allison Aubrey Wednesday, February 14, 2014 I have to admit, I melt at the creaminess of full-fat yogurt. It’s an indulgence that we’re told to resist. And I try to abide. (Stealing a bite of my daughter’s YoBaby...